
Chhattisgarh State Electricity Board was formed in accordance with the Section 5 of the Electricity Supply Act 1948 as per the Notification published in the gazette of the Government of Chhattisgarh dated 15th November 2000. Chhattisgarh State Electricity Board has been reorganized into following five companies in accordance with the provisions contained in the Section 131-134 of Electricity Act 2003 by the Govt. of Chhattisgarh vide Notification dated 19.12.2008.
| 1. The Chhattisgarh State Power Holding Company Limited. 2. The Chhattisgarh State Power Generation Company Limited. 3. The Chhattisgarh State Power Transmission Company Limited. 4. The Chhattisgarh State Power Distribution Company Limited (CSPDCL). 5. The Chhattisgarh State Power Trading Company Limited. |
The electricity generation has been assigned to The Chhattisgarh State Power Generation Company Limited. As on 30 September 2024, Chhattisgarh has its own thermal power generation capacity of 2840 MW, Hydro power generation capacity of 138.7 MW total 2978.70 MW. On 1 November 2000, when Chhattisgarh State was bifurcated from Madhya Pradesh, the power generation capacity was 1360 MW. The plant wise generation capacity:
| S.No. | Power Project Name | Installed Capacity (MW) | Year of Operation |
|---|---|---|---|
| Thermal Power Plants | |||
| 1 | Dr. Shyama Prasad Mukherjee Thermal Power Plant, Korba East | 2 x 250 = 500 | 2007 |
| 2 | Hasdeo Thermal Power Plant, Korba West | 4 x 210 = 840 | 1983 & 1986 |
| 3 | Korba Thermal Power Plant | 1 x 500 = 500 | 1983 |
| 4 | Atal Bihari Vajpayee Thermal Plant, Marwa, Janjgir-Champa | 2× 500 = 1000 | 2000 (Highest Capacity plant) |
| Subtotal (Thermal) | 2840 MW | ||
| Hydroelectric Power Plants | |||
| 1 | Minimata Hasdeo-Bango Hydroelectric Plant | 3× 40 = 120 | 2007 |
| 2 | Gangrel Hydroelectric Plant | 4 × 2.5 = 10 | 2007 |
| 3 | Sikasar Hydroelectric Plant | 2× 3.5 = 7 | 2007 |
| 4 | Kotri Hydroelectric Plant | 2× 0.85 = 1.17 | 2007 |
| Subtotal (Hydroelectric) | 138.70 MW | ||
| Total Installed Capacity (Thermal+ Hydro) | 2978.70 MW |
The Gare Pelma-III coal mine in Tamnar, Raigarh District is allotted to the Chhattisgarh State Power Generation Company Limited with a production capacity of 40 MTPA coal, which started its operation on 6 December 2019.
Apart from its own power plants, the following power plants are established in Chhattisgarh:
| Plant Name | Implementing Agency | Operational Capacity (MW) |
| Sipat STPS | NTPC Ltd. | 2980 |
| Korba STPS | NTPC Ltd. | 2600 |
| Lara STPS | NTPC Ltd. | 1600 |
| Bhilai TPS | NTPC-SAIL Power Co. Ltd. (NSPCL) | 500 |
| Total | 7680 | |
| Chakabura TPP | ACB India Ltd. | 30 |
| Swastik Korba TPP | ACB India Ltd. | 25 |
| Kasaipalli TPP | ACB India Ltd. | 270 |
| Balco Korba TPP | BALCO Pvt Ltd. | 600 |
| Baradarha TPS | Dainik Bhaskar Power Ltd. (DBPL) | 1200 |
| Raikheda TPP | GMR Chhattisgarh Energy Ltd. (GCEL) | 1370 |
| O.P. Jindal / Tamnar I TPS / Raigarh TPP | Jindal Power Ltd. (JPL) | 1000 |
| Tamnar TPP | Jindal Power Ltd. (JPL) | 2400 |
| Avantha Bhandar TPS | Korba West Power Co. Ltd. (Adani Power) | 600 |
| Pathadi TPP | Lanco Amarkantak Power Pvt. Ltd. | 600 |
| Bandakhar TPP | Maruti Clean Coal & Power Ltd. (ACB India Ltd.) | 300 |
| Uchpinda TPP | R.K.M. PowerGen Pvt. Ltd. | 1440 |
| SVPL TPP | S V Power Pvt. Ltd. (ACB India Ltd.) | 63 |
| Binjkote TPP | SKS Power Generation Ltd. | 600 |
| Ratija TPS | Spectrum Coal and Power Ltd. (ACB India Ltd.) | 100 |
| Nawapara TPP | TRN Energy Pvt. Ltd. (ACB India Ltd.) | 600 |
| Katghora TPP | Vandana Energy & Steel Pvt. Ltd. | 35 |
| Salora TPP | Vandana Vidyut Ltd. | 135 |
| Akaltara TPS | Wardha Power Co. Ltd. | 1800 |
| Dr. Shyama Prasad Mukherjee TPS | Chhattisgarh State Power Generation Co. Ltd. | 500 |
| Marwa TPS | Chhattisgarh State Power Generation Co. Ltd. | 1000 |
| Korba West / Hasdeo TPS | Chhattisgarh State Power Generation Co. Ltd. | 1340 |
| Total | 16008 | |
| Grand Total (NTPC+Private) | 23688 | |
Home
Syllabus
Contact Us




